Property Attributes
- MLS#3599217
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodMeadow Lake
- Zip37027
- Style
- Year Built2027
- Taxes$ 4573
- Price$ 7,850,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9091
- Lot Size1.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience New Construction Luxury Living in Highly Sought After Meadow Lake Subdivision* Kaeser Building LLC is bringing Custom Construction with the Highest Quality of Finishes with Quinn & Company Selections* MK Studios Custom Designed Floorplan with Functionality and All Modern Conveniences Including: Primary and Guest Suites on the Main Level, Gourmet Kitchen w/ Scullery and Separate Pantry, Wine Cellar, Pool Lounge w/ Wet Bar, Exercise Room/Wellness Center, Study w/ Fireplace, Linear Kitchen/Great Room that Opens to Covered Porch w/ Fireplace and Outdoor Kitchen, 4 Car Garage, Porte Cochere w/ Friends Entry, 5 total En Suite Bedooms w/ Spacious Walk-in Closets, Bonus Room w/ Wet Bar, and Spacious Walk-in Storage* Haven Outdoors designed/build 40x20 Pool w Sun Shelf and Spa. Come Make This Luxury New Home Your Own While We are Under Construction!
| Elementary School | Middle School | High School |
|---|---|---|
| Scales Elementary | Brentwood Middle School | Brentwood High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $7,850,000 |
General Features
| Living Area | 9091 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Other |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Stories Count | 2 |
| Topography | Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Meadow Lake |
| Garage Y/N | Yes |
| Full Baths | 6 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | I-65 South*Exit Old Hickory Blvd Brentwood East*South on Franklin Road*Right on Williamsburg Road |
| High School | Brentwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Scales Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 4573 |
| Middle/Junior High School | Brentwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Elevator,High Ceilings,Pantry,Walk-In Closet(s),Wet Bar,High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 4 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9091 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.02 |
| Building Area Total | 9091 |
| Lot Dimensions | 207 X 290 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.