Property Attributes
- MLS#3598509
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityBurns
- NeighborhoodEast Side Subdivision
- Zip37029
- Style
- Year Built1994
- Taxes$ 1111
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2016
- Lot Size1.67 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully remodeled and move-in ready! This spacious 4-bedroom, 3.5 bath home offers approximately 2,016 square feet of living space situated on 1.67 acres. The partially finished basement includes a fourth bedroom and full bathroom along with a versatile flex room perfect for a home office, hobby room or extra storage. An additional 586 sq ft of heated and cooled space in the converted former garage, provides even more possibilities for a recreation room, home gym, workshop or future finished living area. Updates throughout include a beautifully remodeled kitchen, updated bathrooms, new flooring, and new windows. Step outside onto the new deck overlooking the spacious yard - perfect for relaxing, entertaining, or simply enjoying the peaceful setting. With generous living space, thoughtful updates, and 1.67 acres to enjoy, this home offers a wonderful combination of comfort, space, and convenience. Located just minutes from I-40, with easy access to Dickson, Nashville, Franklin and Clarksville.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $524,900 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | East Side Subdivision |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville,take I-40 W to Exit 182 toward TN-96/Fairview-Dickson. Turn left onto TN-96 W. Continue approx 2.9 miles,then turn right onto White Bluff Rd,Then turn left onto Old East Side Rd. House |
| High School | Dickson County High School |
| City | Burns |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1111 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Exterior Entry,Finished,Partially Finished |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1579 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 437 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.67 |
| Building Area Total | 2016 |
| Lot Size Acres | 1.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.