Property Attributes
- MLS#3598494
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodShelton Estates
- Zip37042
- Style
- Year Built2004
- Taxes$ 1683
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ZERO down payment!!!, Don't miss an opportunity to become the owner of this well-maintained home smartly updated, new paint, new stainless Steele appliances and much more. The spacious vaulted ceiling living room opens up to 3 bedrooms and 2 full baths, step outside through your double doors onto a concrete patio ideal for entertaining surrounded by a 6ft tall privacy fence. The tool shed/workshop remains. Tranquility awaits you in this Shelton Estates home.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary | New Providence Middle | Northeast High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,000 |
General Features
| Living Area | 1066 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Shelton Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA |
| Directions | From Dover Road turn onto Donna drive follow Donna around curve to the left home will be on the right. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Liberty Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1683 |
| Middle/Junior High School | New Providence Middle |
| Virtual Tour | https://drive.google.com/file/d/1ywCvzqLcLKqzl65EmfH5IEggUpr9oNh3/view?usp=drive_link |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1066 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.22 |
| Building Area Total | 1066 |
| Lot Dimensions | 65 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.