Property Attributes
- MLS#3592452
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCerulean
- NeighborhoodTrigg County
- Zip42215
- StyleBarndominium
- Year Built2016
- Taxes$ 1336
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size4.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this unique and peaceful barndominium tucked away from the road on 4.9 beautiful acres in Cerulean, Kentucky. A long paved driveway leads you to this private property surrounded by mature trees, beautiful flower gardens, and plenty of outdoor space. Inside, this charming 2-bedroom, 2-bath home offers comfortable living with the character and appeal of country living. Outside, the property truly shines! Enjoy a screened-in patio, perfect for relaxing and entertaining, along with: • Large oversized carport • 10' x 8' Safe Shed • Barn and additional storage shed • Greenhouse • Solar panels on Workshop • Small pond • Beautiful established flower gardens • Mature trees • 4.9 acres of private land • Long paved driveway set well off the road If you're looking for privacy, acreage, storage, gardens, and a peaceful country setting, this property is definitely worth seeing.
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Primary School Elementary School | Trigg County Middle School | Trigg County High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Barndominium |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Trigg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Trigg County |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | : Hopkinsville Hopkinsville 200 ft Turn left onto E Seventh St 1.7 miles Keep left onto Cadiz Rd 9.5 miles Turn right onto Wallonia Rd 3.9 miles Take a slight right turn onto Buffalo Cerulean Rd 2.1 |
| High School | Trigg County High School |
| City | Cerulean |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Trigg County Primary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1336 |
| Middle/Junior High School | Trigg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1056 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 4.91 |
| Building Area Total | 1056 |
| Lot Size Acres | 4.91 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.