Property Attributes
- MLS#3545012
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityHohenwald
- Neighborhood---
- Zip38462
- Style
- Year Built1965
- Taxes$ 377
- Price$ 178,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.74 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful 3 bedroom, 1 bath home situated on a spacious 0.74-acre lot, with the sellers including a full one-year home warranty for added peace of mind. Located just 5 minutes from the Hohenwald town square, this property offers a great blend of privacy and convenience with plenty of room to spread out while remaining close to local shopping, dining, and everyday essentials. Step outside to the newly added deck and gazebo, creating an inviting space for relaxing evenings or entertaining guests. The expansive backyard offers plenty of possibilities for gardening, recreation, pets, or simply enjoying the peaceful surroundings. Schedule your showing today and see all this property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis County Elementary | Lewis County Middle School | Lewis Co High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $178,500 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Ice Maker,Refrigerator |
| Patio/Porch Features | Porch,Covered |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1965 |
| Stories Count | 1 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lewis County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | --- |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA |
| Directions | From Downtown Hohenwald,head west on E Main St,turn left onto S Park Ave,then left onto E 4th Ave. Continue onto Buffalo Rd/ Hwy 99,turn right onto Rockhouse Rd,and the property will be on the left. |
| High School | Lewis Co High School |
| City | Hohenwald |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Lewis County Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 377 |
| Middle/Junior High School | Lewis County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Open Floorplan,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1360 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Gravel |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.74 |
| Building Area Total | 1360 |
| Lot Size Acres | 0.74 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.