Property Attributes
- MLS#3514286
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityLexington
- NeighborhoodBarry-Odle 1
- Zip38351
- StyleTraditional
- Year Built1962
- Taxes$ 1376
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath home featuring a desirable split-bedroom floor plan situated on an oversized corner lot! Relax with your morning coffee on the charming covered front porch or unwind on the spacious back deck overlooking the huge side and backyard. Step inside to a completely remodeled kitchen designed for both style and function. Enjoy custom maple cabinetry, solid surface countertops, a stunning butcher block island with a farmhouse sink, convenient pop-up electrical outlets, and a full stainless steel appliance package. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating the perfect space for entertaining family and friends. The oversized 7' x 14' laundry room offers exceptional storage and workspace, while the detached workshop provides endless possibilities for hobbies, projects, or additional storage. With thoughtful updates, an inviting open floor plan, and plenty of outdoor space, this move-in-ready property has everything you've been searching for. Schedule your private showing today before this one is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Paul G. Caywood Elementary | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $275,000 |
General Features
| Living Area | 1615 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Topography | Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Barry-Odle 1 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of 412/22 take 22N,left on Lakewood Dr,Home on Left,Look for sign. |
| High School | Lexington High School |
| City | Lexington |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Paul G. Caywood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1376 |
| Middle/Junior High School | Lexington Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1615 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.45 |
| Building Area Total | 1615 |
| Lot Dimensions | 125X161M |
| Lot Size Acres | 0.45 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.